Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Prime location! This rare find in Pismo Beach is a lovely decorated, fully equipped condo only a short walk to the beach and many restaurants. With two bedrooms and two bathrooms this beautiful vacation destination can accommodate up to six guests. Dive into serenity with these unbeatable bedrooms - each with comfy lush beds. Enjoy the spacious king bed in the master bedroom while enjoying the ocean views..or enjoy peaceful rest in the second bedroom's queen bed. The kitchen takes no shortcuts with all stainless steel appliances and a convenient breakfast bar with seating for two. Take your meals to the dining nook and enjoy by the fireplace, or try a local favorite down the road. Stress no more - spend your mornings with a cup of coffee on the balcony, enjoying the gorgeous Pismo views with family or friends.
Minimum Stay ↑↓
Starting | Ending | Min. # Nights | Daily Rate |
2/22/2019 | 3/7/2019 | 2 | $169.00 |
3/8/2019 | 3/9/2019 | 2 | $169.00 |
3/10/2019 | 3/14/2019 | 2 | $169.00 |
3/15/2019 | 3/16/2019 | 2 | $169.00 |
3/17/2019 | 3/21/2019 | 2 | $169.00 |
3/22/2019 | 3/23/2019 | 2 | $169.00 |
3/24/2019 | 3/28/2019 | 2 | $169.00 |
3/29/2019 | 3/30/2019 | 2 | $169.00 |
3/31/2019 | 4/4/2019 | 2 | $169.00 |
4/5/2019 | 4/6/2019 | 2 | $169.00 |
4/7/2019 | 4/11/2019 | 2 | $169.00 |
4/12/2019 | 4/28/2019 | 3 | $269.00 |
4/29/2019 | 5/2/2019 | 2 | $169.00 |
5/3/2019 | 5/4/2019 | 2 | $169.00 |
5/5/2019 | 5/9/2019 | 2 | $169.00 |
5/10/2019 | 5/11/2019 | 2 | $169.00 |
5/12/2019 | 5/16/2019 | 2 | $169.00 |
5/17/2019 | 5/19/2019 | 2 | $169.00 |
5/20/2019 | 5/23/2019 | 2 | $169.00 |
5/24/2019 | 5/26/2019 | 3 | $299.00 |
5/27/2019 | 5/30/2019 | 3 | $389.00 |
5/31/2019 | 6/2/2019 | 3 | $389.00 |
6/3/2019 | 6/5/2019 | 3 | $269.00 |
6/6/2019 | 6/9/2019 | 3 | $269.00 |
6/10/2019 | 6/12/2019 | 3 | $269.00 |
6/13/2019 | 6/16/2019 | 3 | $389.00 |
6/17/2019 | 6/20/2019 | 3 | $269.00 |
6/21/2019 | 6/23/2019 | 3 | $269.00 |
6/24/2019 | 6/27/2019 | 3 | $269.00 |
6/28/2019 | 6/29/2019 | 3 | $269.00 |
6/30/2019 | 7/7/2019 | 3 | $389.00 |
7/8/2019 | 7/11/2019 | 3 | $299.00 |
7/12/2019 | 7/13/2019 | 3 | $299.00 |
7/14/2019 | 7/18/2019 | 3 | $299.00 |
7/19/2019 | 7/20/2019 | 3 | $299.00 |
7/21/2019 | 7/25/2019 | 3 | $299.00 |
7/26/2019 | 7/27/2019 | 3 | $299.00 |
7/28/2019 | 8/1/2019 | 3 | $299.00 |
8/2/2019 | 8/3/2019 | 3 | $299.00 |
8/4/2019 | 8/8/2019 | 3 | $299.00 |
8/9/2019 | 8/10/2019 | 3 | $299.00 |
8/11/2019 | 8/15/2019 | 3 | $299.00 |
8/16/2019 | 8/17/2019 | 3 | $299.00 |
8/18/2019 | 8/22/2019 | 3 | $299.00 |
*Excludes Taxes, Fees and Travel Insurance.
Amenities ↑↓
Accommodates :
6
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen
Other Sleeping Area :
Queen Air Mattress
Bathroom =Tub/Shower :
Yes
LivingRM TV/DVD :
TV
Master TV/DVD :
TV
TV Cable/Satellite :
Basic Cable
Cable Service :
Charter
Kitchen Blnder/Mixer :
Yes/Yes
Micro/Dishwash/Disp. :
Yes/Yes
Stove/Oven Elec/Gas :
Yes/Gas
Refrig And Ice Maker :
Yes/No
Kitchen Accessories :
Yes
Washer/Dryer :
Yes/Yes
Iron w/Board :
Yes/Yes
BBQ Grill :
Yes
Fireplace, Wood/Gas :
GAS
View :
Peek A Boo Mstr Bed
Ceiling Fans :
Master Bedroom
Balcony :
2 Balconies
Pets :
No Pets Allowed
Cars allowed Premise :
2 Car Carport
Parking :
2 Carport
Beach Distance :
2 Blocks
Square Footage, Est. :
1,168
Beach Access :
2 Blocks
Blowdryer(s) :
Yes
Air Conditioning :
NO Air Conditioning
Smoking :
NO SMOKING
Cleaning supplies :
Not Provided
Pool :
No Pool
Reviews ↑↓
We loved our stay at this condo. Beautifully updated, clean and comfortable. In walking distance to beach, shopping and restaurants. Will definitely stay here again.
- Trish Stegall 06/15/2018