Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
This is a monthly rental, and can not be booked online. Please call us at 805-773-7194 to book this property.
Unavailable
Selected
![]() |
Overview ↑↓
Minimum Stay ↑↓
Starting | Ending | Min. # Nights | Daily Rate |
2/22/2019 | 3/7/2019 | 30 | $0.00 |
3/8/2019 | 3/9/2019 | 30 | $0.00 |
3/10/2019 | 3/14/2019 | 30 | $0.00 |
3/15/2019 | 3/16/2019 | 30 | $0.00 |
3/17/2019 | 3/21/2019 | 30 | $0.00 |
3/22/2019 | 3/23/2019 | 30 | $0.00 |
3/24/2019 | 3/28/2019 | 30 | $0.00 |
3/29/2019 | 3/30/2019 | 30 | $0.00 |
3/31/2019 | 4/4/2019 | 30 | $0.00 |
4/5/2019 | 4/6/2019 | 30 | $0.00 |
4/7/2019 | 4/11/2019 | 30 | $0.00 |
4/12/2019 | 4/28/2019 | 30 | $0.00 |
4/29/2019 | 5/2/2019 | 30 | $0.00 |
5/3/2019 | 5/4/2019 | 30 | $0.00 |
5/5/2019 | 5/9/2019 | 30 | $0.00 |
5/10/2019 | 5/11/2019 | 30 | $0.00 |
5/12/2019 | 5/16/2019 | 30 | $0.00 |
5/17/2019 | 5/19/2019 | 30 | $0.00 |
5/20/2019 | 5/23/2019 | 30 | $0.00 |
5/24/2019 | 5/26/2019 | 30 | $0.00 |
5/27/2019 | 5/30/2019 | 30 | $0.00 |
5/31/2019 | 6/2/2019 | 30 | $0.00 |
6/3/2019 | 6/5/2019 | 30 | $0.00 |
6/6/2019 | 6/9/2019 | 30 | $0.00 |
6/10/2019 | 6/12/2019 | 30 | $0.00 |
6/13/2019 | 6/16/2019 | 30 | $0.00 |
6/17/2019 | 6/20/2019 | 30 | $0.00 |
6/21/2019 | 6/23/2019 | 30 | $0.00 |
6/24/2019 | 6/27/2019 | 30 | $0.00 |
6/28/2019 | 6/29/2019 | 30 | $0.00 |
6/30/2019 | 7/7/2019 | 30 | $0.00 |
7/8/2019 | 7/11/2019 | 30 | $0.00 |
7/12/2019 | 7/13/2019 | 30 | $0.00 |
7/14/2019 | 7/18/2019 | 30 | $0.00 |
7/19/2019 | 7/20/2019 | 30 | $0.00 |
7/21/2019 | 7/25/2019 | 30 | $0.00 |
7/26/2019 | 7/27/2019 | 30 | $0.00 |
7/28/2019 | 8/1/2019 | 30 | $0.00 |
8/2/2019 | 8/3/2019 | 30 | $0.00 |
8/4/2019 | 8/8/2019 | 30 | $0.00 |
8/9/2019 | 8/10/2019 | 30 | $0.00 |
8/11/2019 | 8/15/2019 | 30 | $0.00 |
8/16/2019 | 8/17/2019 | 30 | $0.00 |
8/18/2019 | 8/22/2019 | 30 | $0.00 |
*Excludes Taxes, Fees and Travel Insurance.
Amenities ↑↓
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Murphy Bed Queen
Bed Size 3rd Rm :
King
Bed Size 4th Rm :
Queen
Linens :
Yes
TV Cable/Satellite :
TV Cable
Cable Service :
Charter/Spectrum
Yard :
Yes Backyard
Pets :
PETS CONSIDERED
Cars allowed Premise :
4
Parking :
Garage, Driveway
Square Footage, Est. :
1,894
Heating Main Level :
Yes
Smoking :
NO SMOKING