Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Ocean Views in the heart of Pismo Beach! This luxury condo offers two master bedrooms with en-suite bathrooms. Park in the two car garage then experience the multi-levels. Begin with a crisp nautical themed master bedroom with additional bunk bed accommodations and elegant en-suite bathroom.
Continue past the laundry facilities to the second master bedroom, also with its own en-suite bathroom. Ascend the stairs to the richly appointed living/dining/gourmet kitchen/1/2 bath floor.
Ocean and city views from the roof top patio deck are privately yours, while you BBQ, Dine or relax.
Continue past the laundry facilities to the second master bedroom, also with its own en-suite bathroom. Ascend the stairs to the richly appointed living/dining/gourmet kitchen/1/2 bath floor.
Ocean and city views from the roof top patio deck are privately yours, while you BBQ, Dine or relax.
Minimum Stay ↑↓
Starting | Ending | Min. # Nights | Daily Rate |
2/22/2019 | 3/7/2019 | 2 | $269.00 |
3/8/2019 | 3/9/2019 | 2 | $269.00 |
3/10/2019 | 3/14/2019 | 2 | $269.00 |
3/15/2019 | 3/16/2019 | 2 | $269.00 |
3/17/2019 | 3/21/2019 | 2 | $269.00 |
3/22/2019 | 3/23/2019 | 2 | $269.00 |
3/24/2019 | 3/28/2019 | 2 | $269.00 |
3/29/2019 | 3/30/2019 | 2 | $269.00 |
3/31/2019 | 4/4/2019 | 2 | $269.00 |
4/5/2019 | 4/6/2019 | 2 | $269.00 |
4/7/2019 | 4/11/2019 | 2 | $269.00 |
4/12/2019 | 4/28/2019 | 3 | $379.00 |
4/29/2019 | 5/2/2019 | 2 | $269.00 |
5/3/2019 | 5/4/2019 | 2 | $269.00 |
5/5/2019 | 5/9/2019 | 2 | $269.00 |
5/10/2019 | 5/11/2019 | 2 | $269.00 |
5/12/2019 | 5/16/2019 | 2 | $269.00 |
5/17/2019 | 5/19/2019 | 2 | $269.00 |
5/20/2019 | 5/23/2019 | 2 | $399.00 |
5/24/2019 | 5/26/2019 | 3 | $379.00 |
5/27/2019 | 5/30/2019 | 3 | $489.00 |
5/31/2019 | 6/2/2019 | 3 | $489.00 |
6/3/2019 | 6/5/2019 | 3 | $379.00 |
6/6/2019 | 6/9/2019 | 3 | $379.00 |
6/10/2019 | 6/12/2019 | 3 | $379.00 |
6/13/2019 | 6/16/2019 | 3 | $489.00 |
6/17/2019 | 6/20/2019 | 3 | $379.00 |
6/21/2019 | 6/23/2019 | 3 | $379.00 |
6/24/2019 | 6/27/2019 | 3 | $379.00 |
6/28/2019 | 6/29/2019 | 3 | $379.00 |
6/30/2019 | 7/7/2019 | 3 | $489.00 |
7/8/2019 | 7/11/2019 | 3 | $399.00 |
7/12/2019 | 7/13/2019 | 3 | $399.00 |
7/14/2019 | 7/18/2019 | 3 | $399.00 |
7/19/2019 | 7/20/2019 | 3 | $399.00 |
7/21/2019 | 7/25/2019 | 3 | $399.00 |
7/26/2019 | 7/27/2019 | 3 | $399.00 |
7/28/2019 | 8/1/2019 | 3 | $399.00 |
8/2/2019 | 8/3/2019 | 3 | $399.00 |
8/4/2019 | 8/8/2019 | 3 | $399.00 |
8/9/2019 | 8/10/2019 | 3 | $399.00 |
8/11/2019 | 8/15/2019 | 3 | $399.00 |
8/16/2019 | 8/17/2019 | 3 | $399.00 |
8/18/2019 | 8/22/2019 | 3 | $399.00 |
*Excludes Taxes, Fees and Travel Insurance.
Amenities ↑↓
Accommodates :
6
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
Queen & Bunkbed
Linens :
All Linens Provided
Bathroom =Tub/Shower :
Second Bathroom
Bathroom = Shower :
Master Bathroom
Bathroom = Half :
1
LivingRM TV/DVD :
Yes
Master TV/DVD :
Yes
Cable Service :
Charter
DSL Internet :
Charter
Kitchen Dinnerware :
Yes
Kitchen Blnder/Mixer :
Yes/ No
Micro/Dishwash/Disp. :
Yes/ Yes/ Yes
Stove/Oven Elec/Gas :
Yes/Yes
Refrig And Ice Maker :
Yes/Yes
Kitchen Accessories :
Coffee Maker
Washer/Dryer :
Yes/ Yes
Iron w/Board :
Yes/ Yes
BBQ Grill :
On Roof Deck
Fireplace, Wood/Gas :
Yes/Gas
View :
Partial Ocean
Ceiling Fans :
Livingroom/Bedrooms
Balcony :
Off Livingroom
Deck :
Roof Deck
Cars allowed Premise :
2
Parking :
2 Car Garage
Beach Distance :
1.5 Blocks
Blowdryer(s) :
Yes
Air Conditioning :
NO AIR CONDITIONING
Heating Main Level :
Yes
Heating First Level :
Yes
Smoking :
NO SMOKING
Oil/Spices :
None
Cleaning supplies :
None
Reviews ↑↓
"Place was great, we were pleasantly surprised as the web-site photos did not do justice for the unit."
-Kory K. 2/21/2014
"This is a beautiful and comfortable home."
-Loretta J. 1/19/2015
-Kory K. 2/21/2014
"This is a beautiful and comfortable home."
-Loretta J. 1/19/2015