Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Enjoy the ocean views and sunset from this very cute and cozy 2 bedroom, 2 bathroom condo just half a block away from the ocean.
The garage entrance conveniently has a washer and dryer, bonus area seating, and BBQ access. On the next level is the open kitchen living area, wall mounted flat screen TV, dining area, gas fireplace, breakfast bar/counter, a full bath, and bedroom with a full size bed, TV and private balcony.
The next level has a queen size bed and trundle/twin bed with a full bath, TV and private balcony with an ocean view.
The garage entrance conveniently has a washer and dryer, bonus area seating, and BBQ access. On the next level is the open kitchen living area, wall mounted flat screen TV, dining area, gas fireplace, breakfast bar/counter, a full bath, and bedroom with a full size bed, TV and private balcony.
The next level has a queen size bed and trundle/twin bed with a full bath, TV and private balcony with an ocean view.
Minimum Stay ↑↓
Starting | Ending | Min. # Nights | Daily Rate |
2/22/2019 | 3/7/2019 | 2 | $159.00 |
3/8/2019 | 3/9/2019 | 2 | $159.00 |
3/10/2019 | 3/14/2019 | 2 | $159.00 |
3/15/2019 | 3/16/2019 | 2 | $159.00 |
3/17/2019 | 3/21/2019 | 2 | $159.00 |
3/22/2019 | 3/23/2019 | 2 | $159.00 |
3/24/2019 | 3/28/2019 | 2 | $159.00 |
3/29/2019 | 3/30/2019 | 2 | $159.00 |
3/31/2019 | 4/4/2019 | 2 | $159.00 |
4/5/2019 | 4/6/2019 | 2 | $159.00 |
4/7/2019 | 4/11/2019 | 2 | $159.00 |
4/12/2019 | 4/28/2019 | 3 | $249.00 |
4/29/2019 | 5/2/2019 | 2 | $159.00 |
5/3/2019 | 5/4/2019 | 2 | $159.00 |
5/5/2019 | 5/9/2019 | 2 | $159.00 |
5/10/2019 | 5/11/2019 | 2 | $159.00 |
5/12/2019 | 5/16/2019 | 2 | $159.00 |
5/17/2019 | 5/19/2019 | 2 | $159.00 |
5/20/2019 | 5/23/2019 | 2 | $159.00 |
5/24/2019 | 5/26/2019 | 3 | $245.00 |
5/27/2019 | 5/30/2019 | 3 | $345.00 |
5/31/2019 | 6/2/2019 | 3 | $345.00 |
6/3/2019 | 6/5/2019 | 3 | $225.00 |
6/6/2019 | 6/9/2019 | 3 | $245.00 |
6/10/2019 | 6/12/2019 | 3 | $225.00 |
6/13/2019 | 6/16/2019 | 3 | $345.00 |
6/17/2019 | 6/20/2019 | 3 | $225.00 |
6/21/2019 | 6/23/2019 | 3 | $245.00 |
6/24/2019 | 6/27/2019 | 3 | $225.00 |
6/28/2019 | 6/29/2019 | 3 | $245.00 |
6/30/2019 | 7/7/2019 | 3 | $345.00 |
7/8/2019 | 7/11/2019 | 3 | $245.00 |
7/12/2019 | 7/13/2019 | 3 | $245.00 |
7/14/2019 | 7/18/2019 | 3 | $245.00 |
7/19/2019 | 7/20/2019 | 3 | $245.00 |
7/21/2019 | 7/25/2019 | 3 | $245.00 |
7/26/2019 | 7/27/2019 | 3 | $245.00 |
7/28/2019 | 8/1/2019 | 3 | $245.00 |
8/2/2019 | 8/3/2019 | 3 | $245.00 |
8/4/2019 | 8/8/2019 | 3 | $245.00 |
8/9/2019 | 8/10/2019 | 3 | $245.00 |
8/11/2019 | 8/15/2019 | 3 | $245.00 |
8/16/2019 | 8/17/2019 | 3 | $245.00 |
8/18/2019 | 8/22/2019 | 3 | $245.00 |
*Excludes Taxes, Fees and Travel Insurance.
Amenities ↑↓
Accommodates :
6
Bed Size 1st/Master :
Queen/Twin &Trundle
Bed Size 2nd Rm :
Full
Linens :
All linens provided
Bathroom =Tub/Shower :
Master
Bathroom = Shower :
Yes
Bathroom = Other :
Show/tub downstairs
LivingRM TV/DVD :
TV/DVD
Master TV/DVD :
TV/DVD
2ndRM TV/DVD :
TV/DVD
TV Cable/Satellite :
Expanded Basic
Cable Service :
Charter
Stereo s/CD :
cd clock radios
Kitchen Dinnerware :
Provided for 6
Kitchen Blnder/Mixer :
Yes/ No
Micro/Dishwash/Disp. :
Yes/Yes/Yes
Stove/Oven Elec/Gas :
Yes/Gas
Refrig And Ice Maker :
Fridge, no ice
Kitchen Accessories :
All basic
Washer/Dryer :
Yes
Iron w/Board :
Yes
BBQ Grill :
Charcoal out of gara
Fireplace, Wood/Gas :
Yes/gas log
View :
Ocean/Pier Balcony
Ceiling Fans :
Master
Yard :
Side/complex
Balcony :
Two
Deck :
Slider lock @ top
Cars allowed Premise :
1 car in garage
Parking :
Garage
Beach Distance :
1/2 A Block
Square Footage, Est. :
900
Beach Access :
At The End Street
Extras :
Wine opener/Coffee
Blowdryer(s) :
Yes
Air Conditioning :
NO AIR CONDITIONING
Heating Main Level :
Yes
Smoking :
NO
Reviews ↑↓
"Really appreciated the soft water for showers, dishes, and laundry."
-Larry D. 3/30/2014
-Larry D. 3/30/2014